Challenger Elementary School
25200 SE Klahanie Blvd. Issaquah
| 3202 | BARCLAY |
| 2718 | BOWOOD |
| 3525 | BRIARWOOD |
| 3326 | BROOKSHIRE |
| 2971 | CHALLENGER |
| 327 | COALFIELD |
| 2803 | COLLEEN |
| 3203 | COUNTRYSIDE |
| 3149 | DIANE |
| 3205 | DUTHIE HILL |
| 467 | GILMAN |
| 3515 | GOLDFINCH |
| 2566 | HAAS |
| 520 | HI-VALLEY |
| 2972 | HUNTER |
| 534 | HUTCHINSON |
| 3437 | IDA |
| 543 | ISS 05-0543 |
| 544 | ISS 05-0544 |
| 545 | ISS 05-0545 |
| 546 | ISS 05-0546 |
| 547 | ISS 05-0547 |
| 548 | ISS 05-0548 |
| 550 | ISS 05-0550 |
| 2461 | ISS 05-2461 |
| 2806 | ISS 05-2806 |
| 2929 | ISS 05-2929 |
| 3138 | ISS 05-3138 |
| 3206 | ISS 05-3206 |
| 3464 | ISS 05-3464 |
| 3503 | ISS 05-3503 |
| 3504 | ISS 05-3504 |
| 3527 | ISS 05-3527 |
| 3552 | ISS 05-3552 |
| 3572 | ISS 05-3572 |
| 3145 | ISS 41-3145 |
| 3559 | ISS 41-3559 |
| 3306 | KINGLET |
| 2941 | KLAHANIE |
| 3204 | MARGERY |
| 2810 | MATTHEW |
| 741 | MAY VALLEY |
| 812 | MIRRORMONT |
| 2975 | RANCH |
| 1110 | SPRING LAKE |
| 1113 | SQUAK MOUNTAIN |
| 3307 | THRUSH |
| 1152 | TIGER MTN |
| 3308 | WAXWING |
Snoqualmie Middle School
9200 Railroad Ave SE Snoqualmie
| 2383 | ALPINE |
| 3333 | COOPER |
| 1096 | GRIZZLY |
| 2404 | LAKE ALICE |
| 2736 | LYNX |
| 742 | MEADOWBROOK |
| 801 | MIDDLE FORK |
| 825 | MOUNT SI |
| 858 | N-B 05-0858 |
| 859 | N-B 05-0859 |
| 2683 | N-B 05-2683 |
| 3296 | N-B 05-3296 |
| 3406 | N-B 05-3406 |
| 3407 | N-B 05-3407 |
| 3611 | N-B 05-3611 |
| 919 | PRESTON |
| 930 | RAMONA |
| 3472 | RATTLESNAKE |
| 2584 | RIVERBEND |
| 2742 | SEAN |
| 1088 | SI VIEW |
| 2616 | SNO PASS |
| 1097 | SNQ 05-1097 |
| 3151 | SNQ 05-3151 |
| 3409 | SNQ 05-3409 |
| 3511 | SNQ 05-3511 |
| 3512 | SNQ 05-3512 |
| 3513 | SNQ 05-3513 |
| 3514 | SNQ 05-3514 |
| 3558 | SNQ 05-3558 |
| 3560 | SNQ 05-3560 |
| 3374 | TWIN FALLS |
| 3150 | TWIN PEAKS |
| 2589 | WOLF |
Tahoma Junior High School
25600 SE Summit Landsburg Rd. Ravensdale
| 37 | ARTHUR |
| 2387 | ATKINSON |
| 239 | B-D 05-0239 |
| 2407 | B-D 05-2407 |
| 2413 | B-D 05-2413 |
| 3521 | B-D 31-3521 |
| 240 | B-D 47-0240 |
| 3310 | B-D 47-3310 |
| 3463 | B-D 47-3463 |
| 3520 | B-D 47-3520 |
| 3294 | BITTERROOT |
| 301 | CEDAR RIVER |
| 3468 | CROW |
| 348 | CUMBERLAND |
| 2804 | DANIEL |
| 379 | DORRE DON |
| 2837 | FARLEY |
| 2460 | FOUR LAKES |
| 487 | GREEN RIVER |
| 522 | HOBART |
| 2606 | HUSKY |
| 3462 | KEN 05-3462 |
| 3375 | KEN 47-3375 |
| 3523 | KENTLAKE |
| 647 | KRAIN |
| 3474 | LAKE RETREAT |
| 3295 | LUND |
| 717 | MAPLE HILLS |
| 3532 | MAPLE RIDGE |
| 2405 | MCCOY |
| 703 | MCDONALD |
| 528 | M-V 05-0528 |
| 697 | M-V 05-0697 |
| 1218 | M-V 05-1218 |
| 2614 | M-V 05-2614 |
| 2748 | M-V 05-2748 |
| 2841 | M-V 05-2841 |
| 2857 | M-V 05-2857 |
| 3242 | M-V 05-3242 |
| 3245 | M-V 05-3245 |
| 3272 | M-V 05-3272 |
| 3322 | M-V 05-3322 |
| 3366 | M-V 05-3366 |
| 3367 | M-V 05-3367 |
| 3368 | M-V 05-3368 |
| 3369 | M-V 05-3369 |
| 3373 | M-V 05-3373 |
| 3482 | M-V 05-3482 |
| 3510 | M-V 05-3510 |
| 3536 | M-V 05-3536 |
| 3589 | M-V 05-3589 |
| 3461 | M-V 47-3461 |
| 3600 | M-V 47-3600 |
| 3601 | M-V 47-3601 |
| 2603 | NAILA |
| 3467 | PHOEBE |
| 3577 | PINNACLE |
| 912 | PIPELINE |
| 932 | RAVENSDALE |
| 958 | RENHILL |
| 1024 | RIVERSIDE |
| 1062 | SELLECK |
| 1068 | SHADOW LAKE |
| 2859 | SWEENEY |
| 1139 | TAHOMA |
| 1141 | TANNER |
| 1183 | VALENCIA |
| 1188 | VEAZIE |
809 Milwaukee
Carnation Elementary School
4950 Tolt Ave. Carnation
| 2381 | ALDARRA |
| 2652 | AMES LAKE |
| 290 | CAR 45-0290 |
| 3290 | CAR 45-3290 |
| 3201 | DIPPER |
| 3565 | EAGLE |
| 432 | FALL CITY |
| 3083 | HORSESHOE |
| 2658 | LAKE JOY |
| 3280 | LORA |
| 2964 | MARCEL |
| 869 | NOVELTY |
| 901 | PATTERSON |
| 3465 | POWELL |
| 927 | RAGING RIVER |
| 1099 | SNO-VALLEY |
| 1156 | TOLT |
| 1172 | TWO RIVERS |
| 1191 | VINCENT |